Low Voltage Battery
Include BMS, Fuse, Breaker
Bluetooth/Wifi Monitor
| Model | Hi-16L |
| Battery cellcategory | LiFePO4 |
| Nominal Votage | 51.2V |
| Nominal Capacity | 16.08kwh |
| Warranty | 5year/10years(Optional) |
| Gross Weight | 133kg |
| Dimension(WᵗD'H) | 530*242*877mm |
Low Voltage Battery
Include BMS, Fuse, Breaker
Bluetooth/Wifi Monitor
| Model | Hi-16L |
| Battery cellcategory | LiFePO4 |
| Nominal Votage | 51.2V |
| Nominal Capacity | 16.08kwh |
| Warranty | 5year/10years(Optional) |
| Gross Weight | 133kg |
| Dimension(WᵗD'H) | 530*242*877mm |
| Model | Hi-16L |
| Battery cellcategory | LiFePO4 |
| Battery cell | 3.2V314Ah |
| Nominal Votage | 51.2V |
| Nominal Capacity | 16.08kwh |
| Usable Capacity | 14.47kwh |
| Charge/Discharge Current | 157A(0.5C) |
| Max.Charge/Discharge Curent | 220A(0.7C)@60s |
| Max.charge voltage | 58.4V |
| Min.Discharge Votage | 40V |
| Max.recommended DOD | 90% |
| Cooling Type | Natural cooling |
| Operating Temperature | 0°℃~45°℃ |
| Storage Temperature | -20°℃~45°℃ |
| Humidity | 5~95%(No condensed water) |
| cycle Life | 6000 cycles@25℃ operating temperature,90%DOD |
| Communication | CAN/R5485 |
| Protection Mode | Triple hardware protection |
| Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage |
| Max.Number In Parallel | 16pcs |
| Installation | Floor installation |
| Case Material | Metal+Plastic |
| Protection Class | IP20 |
| Gross Weight | 133kg |
| Dimension(W*D*H) | 530*242*877mm |





What safety features does this battery have?
Leave a message!
Leave a message!