| Battery Pack | System Energy (KWh) | 112.56 | 160.8 | 192.96 | 225.12 | 241.2 |
| System Usable Energy (KWh) | 101.30 | 144.72 | 173.66 | 202.61 | 217.08 | |
| Configuration | 7 modules +1 BCU |
10 modules +1 BCU |
12 modules +1 BCU |
14 modules +1 BCU |
15 modules +1 BCU |
|
| Rated voltage | 358.4V | 512V | 614.4V | 716.8V | 768V | |
| Weight | 900kg | 1300kg | 1550kg | 1780kg | 1900kg | |
| Dimension (W*D'H,mm) |
540*870*2100 | 1080*870*1620 | 1080*870*1860 | 1080*870*2100 | ||
Lithium Battery
EnjoySolar High Voltage 112kwh 241kwh LiFePO4 Battery Pack Module
Detailed description
Advantage
- Single 16kWh capacity, 6,000+ cycles – Long-lasting, reliable energy
- Smart cloud monitoring – Real-time insights, lower costs
- Up to 15 modules in series – Scalable for future needs
- 113kg per module – Easy install with manual
- Advanced BMS protection – Safe from over-charge/discharge, short circuits
- High IP rating, wide temp range – Durable in harsh conditions
- 10-year warranty, full replacement – Covers 6,000 cycles
Parameters
| Battery module | ES-16H | |||||
| Battery Module | Rated energy | 16.08KWh | ||||
| Rated voltage | 51.2V | |||||
| Rated capacity | 314Ah | |||||
| Dimension(W/D/H) | 532*775*234(±5)mm | |||||
| Weight | 113±3KG | |||||
| Battery Pack | Configuration | 7 modules +1 BCU | 10 modules +1 BCU | 12 modules +1 BCU | 14 modules +1 BCU | 15 modules +1 BCU |
| Rated voltage | 358.4V | 512V | 614.4V | 716.8V | 768V | |
| Voltage range | 313.6 ~397.6 | 448.0 ~568.0 | 537.6 ~681.6 | 627.2 ~795.2 | 672 ~852.0 | |
| System Energy (KWh) | 112.56 | 160.8 | 192.96 | 225.12 | 241.2 | |
| System Usable Energy (KWh) | 101.30 | 144.72 | 173.66 | 202.61 | 217.08 | |
| Weight | 900kg | 1300kg | 1550kg | 1780kg | 1900kg | |
| Dimension (W*D’H,mm) | 540*870 *2100 | 1080*870 *1620 | 1080*870 *1860 | 1080*870 *2100 | ||
| Charge/Discharge Current | Recommend 157 Max 180 | |||||
| Working Temperature | Charge:0~55/Discharge:-20~55 | |||||
| Humidity | 5%~85%RH | |||||
| Altitude(m) | ≤3000 | |||||
| Protection degree | IP20 | |||||
| Installation Location | Rack-Mounted | |||||
| Storage Terperature(℃) | 0~35 | |||||
| Recommend Depth of Discharge | 90% | |||||
| Cycle Life | ≥6000(25±2C/0.5C/EOL70%) | |||||
| Certification | CE UN38.3,MSDS | |||||
Battery Pre-Testing









Application Scenarios:
-
Commercial Mall
-
EV Charge
-
BESS Station
-
Factory
FAQ:
