| Datasheet | WIT 50K-H WIT 50K-HU | WIT 63K-H WIT 63K-HU | WIT 75K-H WIT 75K-HU | WIT 100K-H WIT 100K-HU |
| Input Data (PV) |
| Max. recommended PV power(for module STC) | 109.2kW | 124.8kW | 156kW | 156kW |
| Start voltage | 195V |
| Max. input voltage | 1100V |
| MPPT nominal voltage/range | 550V,180V~800V |
| Max. input current /MPP tracker | 32A |
| Max. short-circuit current /MPP tracker | 40A |
| No. of PV strings per MPP tracker | 2 |
| No. of MPP trackers | 7 | 8 | 10 | 10 |
| Battery Data (DC) |
| Battery voltage range | 600-1000V (for 3P3W) / 680-1000V (for 3P4W) |
| Recommended battery voltage | 768V |
| Max charging and discharging current | 83.3A | 105A | 125A | 167A |
| BMS communication | RS485/CAN |
| Backup Power (AC) |
| Backup Power (AC) | 50kW | 63kW | 75kW | 100kW |
| Max. AC apparent power | 60kVA | 75.6kVA | 90kVA | 120kVA |
| Rated AC output voltage | 220V/230V/240V(L-N),380V/400V/415V(L-L) |
| Nominal AC output frequency | 50/60 Hz |
| Load connection | 3P3W+PE/3P4W+PE |
| Max. output current | 90.9A | 114.5A | 136.4A | 181.8A |
| THDv | <3% (Linear load) |
| Load unbalance | 100% three-phase unbalanced |
| Overload capacity | ≤110%: Continues; 110%~120%: <10min; >120%: 200ms |
| On/off grid transfer time | ≤20ms |
| Max. efficiency | 98.2% |
| Protection Devices |
| Battery reverse protection | Yes |
| AC/DC surge protection | Type II |
| Insulation resistance monitoring | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Residual-current monitoring unit | Yes |
| AC short-circuit protection | Yes |
| Strings monitoring | Yes |
| Anti-islanding protection | Yes |
| PID protection | Yes |
| AFCI function | Opt |
| General |
| Weight | 153kg | 153kg | 160kg | 160kg |
| Operating temperature range | –30 °C~60 °C (> 50°C, derating) |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| IP degree | IP66 |
| Display | OLED+LED/WiFi+APP |
| Interfaces: RS485/CAN/USB | Yes |
| Interfaces: WIFI/LAN | Opt |
| Warranty (5/10 years) | Yes/Opt |
| EN 62920-2017, IEC/EN 62477-1, IEC/EN 62109-1, IEC/EN 62109-2, IEC 62116, IEC 61727, G99:2020, EN 50549-1, VDE 4105, NRS 097-2-1 |