· Two AC input terminals with integrated transfer switch
· Featuring grid-tied function for peak s having
· Support parallel operation for capacity expansion up to 108kW.
· Dual outputs for smart load management
Product Configuration:
| Datasheet | WIT 8K-HU | WIT 10K-HU | WIT 12K-HU | WIT 15K-HU |
| Rated AC output power | 8000W | 10000W | 12000W | 15000W |
| MPPT voltage range | 150V-850V | |||
| No. of PV strings per MPP tracker | 1 | 2/1 | ||
| Battery type | Lead‐acid or Lithium‐ion | |||
| Battery voltage range/Rated voltage | 40‐60V/51.2V | |||
| Max. AC apparent power | 2 time of rated power, 10s | |||
| Rated AC output voltage | 220V/380V, 230V/400V | |||
| Nominal AC output frequency | 50/60Hz | |||






